Carbon Fiber Steel Rebar Price Per Ton 6mm/9mm/12mm Deformed Bar Iron Bar Turkish Reinforcement Bar Cheap Tmt Steel
Rebar is the common name for hot rolled ribbed steel bars. The grade of ordinary hot-rolled steel bar is composed of HRB
Basic Info
After-sales Service | on Line |
Length | 12m |
Standard | DIN |
Poruduct Name | Steel Rebar |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Tolerance | ±1% |
Delivery Time | 7-15days |
MOQ | 1ton |
Usage | Structure |
Alloy or Not | Non-Alloy |
Surface | According to Customer Requirement |
Transport Package | Standard Sea Freight Packing |
Specification | Can be customized |
Trademark | Baopu |
Origin | Shandong, China |
Production Capacity | 500000 Tons Per Year |
Product Description
Rebar is the common name for hot rolled ribbed steel bars. The grade of ordinary hot-rolled steel bar is composed of HRB and the minimum yield point of the grade. H, R, and B are the first letters of the three words Hotrolled, Ribbed, and Bars respectively. Hot-rolled ribbed steel bars are divided into three grades: Grade II HRB335 (the old grade is 20MnSi), Grade III HRB400 (the old grades are 20MnSiV, 20MnSiNb, 20Mnti), and Grade IV HRB500.
Product name | Reinforced steel bar steel rebar/Ribbed steel bars |
Standard | ASTM, AISI, EN, DIN, JIS, GB |
Grate | HRB400/HRB500/KSD3504 SD400/KSD3504 SD500/ASTM A615,GR40/ASTM GR60/BS4449 B500B/BS4449 B460 Etc. |
Material | HRB335, HRB400, HRB500, JISG3112-2004 SD390; BS4449-1997 Gr.460B; BS4449:2005 B500B/B500C |
Specifications | Diameter(6-50mm) 6mm,8mm,10mm,12mm,16mm,20mm,22mm,25mm,28mm,32mm,40mm,50mm Or OEMLength:6m-12m as your required |
Application | Rebar is widely used in building, bridge, road and other civil engineering construction. |
Standard | GB:HRB400 HRB400E HRB500 |
USA:ASTM A615 GR40,GR60 | |
UK: BS4449 GR460 | |
InspectionMethods | Tensile testing |
(1) Tensile test method: GB/T228.1-2010, JISZ2201, JI SZ2241, ASTMA370, 1497, BS18, etc; | |
(2) Bending test method: often use standard test methods have GB/T232-88, YB/T5126-2003, JISZ2248, ASTME290, ROCT14019, etc. |
Theoretical Weight Of Threaded Steel | ||||
Specification(mm) | ID | OD | Cross-sectional area(CM2) | Theoretical weight(KG/M) |
6 | 5.75 | 6.75 | 0.283 | 0.222 |
7 | 6.75 | 7.75 | 0.385 | 0.302 |
8 | 7.5 | 9 | 0.503 | 0.395 |
9 | 8.5 | 10 | 0.0636 | 0.5 |
10 | 9.3 | 11.3 | 0.79 | 0.62 |
12 | 11 | 13 | 1.13 | 0.89 |
14 | 13 | 15.5 | 1.54 | 1.21 |
16 | 15 | 17.5 | 2.01 | 1.58 |
18 | 17 | 20 | 2.25 | 2 |
20 | 19 | 22 | 3.14 | 2.47 |
22 | 21 | 24 | 3.8 | 2.98 |
25 | 24 | 27 | 4.91 | 3.85 |
28 | 26.5 | 30.5 | 6.16 | 4.83 |
32 | 30.5 | 34.5 | 8.04 | 6.32 |
36 | 34.5 | 39.5 | 10.18 | 7.99 |
40 | 38.5 | 43.5 | 12.57 | 9.87 |
Our company can order various non-standard specifications on behalf of customersspecial material steel products, can be delivered to your door, ordering quickly.
Q:What kind of work does your company do?
A:Our company is a professional manufacturer.
We mainly produces stainless steel plate/pipe/coil/round bars,as well as aluminum plate/pipe/coil/bar
Q:What are the advantages of your company?
A: (1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.
Q:What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance based on BL copy or LC at sight.
Q:What about your price?
A:Our price is very competitive because we are a factory.
Pls feel free to contact us if you are interested in our products.
Q:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis of the quality assurance.Usually the delivery time is within5 days after we received your deposit.
Send to us