The New Price Is a Good Discount 6mm 8mm 10mm 12mm 16mm 20mm HRB400/HRB500 Basalt Fiber Rebar
The New Price Is a Good Discount 6mm 8mm 10mm 12mm 16mm 20mm HRB400/HRB500 Basalt Fiber Rebar
Basic Info
Model NO. | Q235 Q355B Q355C Q355D Q355E |
Trademark | DADA |
Origin | China, Shandong |
HS Code | 7214200000 |
Production Capacity | 300000 |
Product Description
Size(mm) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse Rib Spacing(mm) | Unit Weight(kg/m) |
6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
22 | 21.3±0.5 | 1.9±0.6 | ≤2.4 | 10.5±0.8 | 2.98 |
25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |
Send to us